Catholic Medical Centre ( CMC)
Established in 2009 with the vision of ‘Health and Joy for All’, jyoti is on a mission to build a sustainable and accountable health ecosystem.
Number of Beds
20
Address
70 Feet Road-beur,Rajkot,Gujarat
| General Information | |
|---|---|
| Date of Establishment | 2009-08-07 |
| Type of Registration | Society |
| Type of Hospital | General |
| Accreditation Details | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Ayushman Bharat Empanelment | Yes |
| Ayushman Bharat Empanelment Details | Lorem Ipsum |
| Total number of populations covering | 20 |
| Departments and Services | |
|---|---|
| No of dedicated to emergency care | 20 |
| Triage Facilities | 10 |
| Equipment’s in Emergency care | ![]() |
| List of medicine in Emergency Care | ![]() |
| Outpatient Department (OPD) | |
| Description of services | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Hours of operation | 50 |
| Contact information for appointments | 7896541235 |
| Inpatient Department (IPD) | |
| Inpatient Department (IPD) | Diagnostics, Dialysis, Doctor Management, Ophthalmology, Other Specialty |
| Intensive Care Unit (ICU) | |
| Number of ICU beds | 20 |
| High Dependency Unit (HDU) | |
| Number of beds (HDU) | 10 |
| Burn Units | |
| Number of beds (Burn Units) | 14 |
| Physical Medicine and Rehabilitation (PMR) | |
| Services and therapies offered | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Nutrition Rehabilitation Centre | |
| Services provided and target patient demographics | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Palliative Care | |
| Types of services and support systems available | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Cancer Care | |
| Oncology services, types of cancer treated, and treatment modalities | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Ambulance Series | |
| No of ALS Ambulance | 20 |
| No of BLS Ambulance | 10 |
| Surgical Services | |
|---|---|
| Types of Surgeries Offered | General Surgery |
| Operating Rooms | |
| Number of operating Theatres | 3 |
| Diagnostics Services | |
|---|---|
| Laboratory Services | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Imaging Services | CT |
| Other Diagnostic Services | EEG |
| Human Resources | |
|---|---|
| Cardiologist Staff | 20 |
| Oncologist Staff | 2 |
| Gynaecologist Staff | 5 |
| Ophthalmologist Staff | 3 |
| Nursing and Healthcare Professionals | |
| Number of other healthcare professionals | 25 |
| Lab technician | |
| No of Lab technicians | 3 |
| Security Staff | |
| No of security staff | 9 |
| No of security staff in emergency | 5 |
| List of Major Equipment | |
|---|---|
| Description of key medical and diagnostic equipment | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Uploaded Documents | ![]() |
| Year of acquisition and manufacturer details | Yes |
| Add Details | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Emergency Services | |
|---|---|
| Availability | 24/7 |
| Emergency Contact Number | 7412589635 |
| Facilities | Trauma |
| Additional Facilities | |
|---|---|
| Pharmacy | On site |
| Cafeteria Services | 24/7 |
| Transportation Services | both |
| Outreach and Community Programs | |
|---|---|
| Description of community health initiatives and outreach programs | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Financial Information (if required for registration) | |
|---|---|
| Funding sources | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| Financial assistance programs for patients | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
| CHF Requirements | ||
|---|---|---|
| Particulars | Description of Work | Total Amount |
| Renovation of Building | Lorem Ipsum is simply dummy 1 | 23000 |
| Construction of new building | Lorem Ipsum is simply dummy 2 | 25000 |
| Wall Construction | Lorem Ipsum is simply dummy 3 | 6500 |
| Floor | Lorem Ipsum is simply dummy 4 | 8000 |
| Others (Attach document) | Lorem Ipsum is simply dummy 5 | 10000 |
| Equipment’s | |||
|---|---|---|---|
| Sl No | Particulars | Description of Equipment | Total Amount |
| 1 | Lorem Ipsum Particulars1 | Lorem Ipsum Description 1 | 10000 |
| 2 | Lorem Ipsum Particulars2 | Lorem Ipsum Description 2 | 12000 |
| 3 | Lorem Ipsum Particulars3 | Lorem Ipsum Description 3 | 16000 |
| Requirement of Human Resources | ||
|---|---|---|
| Type of Human Resource | Types of Capacity Building | Total no of person to be trained |
| Doctors | Human Resources Doctors | 12 |
| Staff Nurse | Human Resources Staff Nurse | 25 |
| Male GNM | Human Resources Male GNM | 5 |
| Female GNM | Human Resources Female GNM | 9 |
| Paramedic | Human Resources Paramedic | 3 |
| Lab Technician | Human Resources Lab Technician | 5 |
| Hospital Administrators | Human Resources Hospital Administrators | 4 |
| Security Staffs | Human Resources Security Staffs | 6 |
| Others | Human Resources Others | 9 |
| Capacity Building | ||
|---|---|---|
| Type of Human Resource | Types of Capacity Building | Total no of person to be trained |
| Doctors | Capacity Doctors | 5 |
| Staff Nurse | Capacity Staff Nurse | 6 |
| Male GNM | Capacity Male GNM | 4 |
| Female GNM | Capacity Female GNM | 3 |
| Paramedic | Capacity Paramedic | 2 |
| Lab Technician | Capacity Lab Technician | 5 |
| Hospital Administrators | Capacity Hospital Administrators | 4 |
| Security Staffs | Capacity Security Staffs | 6 |
| Others | Capacity Others | 9 |
| Others | ||
|---|---|---|
| Particulars | Description of Work | Total Amount |
| Particulars other 1 | Description work 1 | 65000 |
| Particulars other 2 | Description work 2 | 58000 |
| Particulars other 3 | Description work 3 | 67000 |
| Particulars other 4 | Description work 4 | 96000 |


